SaaSHub helps you find the best software and product alternatives
Compare CloudRail and Lockit's popularity and activity
CloudRail | Lockit | |
271 | 439 | |
22 | 24 | |
36 | 48 | |
33 days | 53 days | |
over 6 years ago | over 9 years ago | |
about 5 years ago | about 9 years ago | |
L5 | L5 | |
0 | 0 | |
JavaScript | JavaScript | |
GNU General Public License v3.0 or later | MIT License | |
Authentication, Line, Github, Box, Dropbox, Twitter, Facebook, Heroku, Yelp, Yahoo, Twilio, Stripe, Slack, SendGrid, PayPal, OneDrive, Nexmo, MicrosoftLive, MailJet, LinkedIn, Instagram, GooglePlus, GooglePlaces, GoogleDrive, Foursquare, Telegram, Egnyte, Rackspace, MicrosoftAzure, Backblaze, AmazonS3, OneDriveBusiness, GoogleCloudPlatform, FacebookPage, ProductHunt, Microsoft, Twizo, GMail, FacebookMessenger, Viber, SlackBot, PCloud | Express, Authentication, Middleware, User, Authorization, Signup, Registration |
* Code Quality Rankings and insights are calculated and provided by Lumnify.
They vary from L1 to L5 with "L5" being the highest. Visit our partner's website for more details.
More comparisons
-
LockitvsPassport
-
CloudRailvsPassport
-
Lockitvseveryauth
-
LockitvsGrant
-
CloudRailvseveryauth
-
CloudRailvspasswordless
» Subscribe to our newsletter «