Compare gray-matter and DocPad's popularity and activity
gray-matter | DocPad | |
3,462 | 3,046 | |
27 | 105 | |
131 | 250 | |
56 days | 55 days | |
over 4 years ago | about 3 years ago | |
3 months ago | 11 months ago | |
0 | 0 | |
JavaScript | CoffeeScript | |
MIT License | GNU General Public License v3.0 or later | |
Markdown, JSON, Static Site Generators, Parse, Parser, ssg, Front-matter | Utility, Templating, Static Site Generators, Framework, Server, CMS, Blog, Builder, Generator, Parse, Parser, Website, Web, CLI, Templates, Tool, Render, Compiler, Scaffold, Compile, Build, Development, Dev, Language Agnostic, Renderer, Build And Deployment, Web Development, Web Framework, Static File Server, Static Site Generator, Content Management System, Dms, Document Management System |
An open-source platform that helps developers build backends without spending time on boilerplate & repetitive coding. Including production-ready GraphQL & REST APIs, DB schema, DTOs, filtering, pagination, RBAC, & more.
Interest over time of gray-matter and DocPad
Note: It is possible that some search terms could be used in multiple areas and that could skew some graphs.
More comparisons
-
gray-mattervsfront-matter
-
DocPadvsMetalsmith
-
DocPadvsdocsify
-
gray-mattervsdocsify
-
DocPadvsAssemble
-
DocPadvsPhenomic
» Subscribe to our newsletter «