Compare johnny-five and onoff's popularity and activity
Popularity
9.0
Stable
Activity
7.8
-
Popularity
5.3
Declining
Activity
1.0
Growing
johnny-five | onoff | |
13,018 | 1,174 | |
456 | 42 | |
1,787 | 113 | |
59 days | 48 days | |
almost 3 years ago | about 2 years ago | |
9 days ago | over 1 year ago | |
L4 | L4 | |
JavaScript | JavaScript | |
GNU General Public License v3.0 or later | MIT License | |
Hardware, Parallel, Rpi, Raspberry Pi, Raspberrypi, I2c, Serialport, MCP9808, Shift Register 8-Bit SN74HC595, Shift Register, ALSPT19, ALS-PT19, TSL2561, HT16K33, BLINKM, MJKDZ, LCM1602, LCD1602, LCD2004, PCF8574AT, PCF8574T, HD44780, JHD1313M1, QTOUCH, MPR121, AT42QT1070, VKEY, MPR121QR2, GY521, GY-521, SI7020, PCF8574A, MUXSHIELD2, PCF8591, PCA9685, PCF8574, MCP23008, MCP23017, OA41SK, GP2Y0A41SK0F, GP2Y0A02YK0F, GP2D120XJ00F, GP2Y0A21YK, HMC6352, ISL29125, NXT, EV3, DEFAULT, MPL115A2, TINKERKIT, MPU-6050, ESPLORA, MMA7660, MMA7361, ANALOG, TMP36, DS18B20, Temperature, Hitec HS-755HB, Hitec HS-35HD, Hitec HS-625MG, Hitec HS-85MG, Hitec HS-646WP, Hitec HS-422, Hitec HS-425BB, Hitec HS-805BB, High Torque, Metal Gear, Continuous Rotation, Servo, SparkFun Essential Sensor Kit, SparkFun Sensor Kit, HRLV-MaxSonar-EZ0, LV-MaxSonar-EZ3, LV-MaxSonar-EZ0, Ultrasonic Range Finder, LIDAR-Lite V2, Infrared Proximity Sensor, Hobby Motor, PIR Motion Sensor, Infrared Sensor, RGB LED, Diffused LED, LED, Thumb Joystick, Joystick, HTU21D, PCF8575, Speed Controller, HMC5883L, Ardumoto, Ludus Protoshield Wireless, Ludus Protoshield, RedBoard, Edison PWM Block, Edison I2C Block, Edison GPIO Block, Edison Arduino Block, BMP180, Weather Shield Photon, Weather Shield Arduino, MPL3115A2, MMA8462Q, ADXL335, ADXL345, MPU6050, Pcduino, Tessel 2, Edison, Intel Edison, Galileo-io, Galileo, Intel Galileo, Raspi-io, Photon, Particle, Spark-io, Spark Core, Spark, Robot, Firmata, Serial, Usb, Arduino | Hardware, Rpi, Raspberry, Pi, Gpio, Linux, Beaglebone, Raspi, Embedded, Interrupt, Bbb, Bb |
* Code Quality Rankings and insights are calculated and provided by Lumnify.
They vary from L1 to L5 with "L5" being the highest. Visit our partner's website for more details.
Sonar helps you commit clean code every time. With over 300 unique rules to find JavaScript bugs, code smells & vulnerabilities, Sonar finds the issues while you focus on the work.
Interest over time of johnny-five and onoff
Note: It is possible that some search terms could be used in multiple areas and that could skew some graphs.
More comparisons
-
johnny-fivevscylon.js
-
onoffvspigpio
-
onoffvsnode-rpio
-
johnny-fivevsnode-rpio
-
johnny-fivevsspi-device
-
johnny-fivevspigpio
Do not miss the trending Node.js projects and news
» Subscribe to our newsletter «
» Subscribe to our newsletter «