Compare naught and PM2's popularity and activity
Popularity
4.8
Stable
Activity
0.0
Stable
Popularity
9.7
Stable
Activity
7.7
Growing
naught | PM2 | |
776 | 39,180 | |
29 | 663 | |
77 | 2,542 | |
55 days | 33 days | |
almost 8 years ago | v5.2.1 | |
8 months ago | 15 days ago | |
L5 | L5 | |
0 | 0 | |
JavaScript | JavaScript | |
MIT License | GNU General Public License v3.0 or later | |
Cluster, Process Management, Forever, Daemon, Deploy, Daemonize, Unicorn | JSON, Log, Cluster, Express, Hapi, Monitoring, Process Management, Ghost, CLI, Reload, Tools, Sysadmin, Harmony, Dev Ops, Devops, Cron, Cluster Cli, Clustering, Process Configuration, Keep Process Alive, Forever-monitor, Probes, Profiling, Forever, Process Manager, Ghost Production, Pm2.io, Nodemon, Supervisor, Daemon, Deployment, Deploy, Strong-pm, Node.js Monitoring, Keymetrics, Production, Node-pm2, Programmatic, Microservice, Kraken, Logs, Pm2, Fault Tolerant, Graceful, Load Balancer, Lb, Kubernetes, K8s, Pm2-docker, Runtime, Source Maps, Supervisord, Apm, Container, Docker |
* Code Quality Rankings and insights are calculated and provided by Lumnify.
They vary from L1 to L5 with "L5" being the highest. Visit our partner's website for more details.
Ingest, store, & analyze all types of time series data in a fully-managed, purpose-built database. Keep data forever with low-cost storage and superior data compression.
More comparisons
-
PM2vsNodemon.io
-
PM2vssupervisor
-
PM2vsPhusion Passenger
-
PM2vsforever
-
PM2vsSupervisor
-
PM2vsnode-windows
Do not miss the trending Node.js projects and news
» Subscribe to our newsletter «
» Subscribe to our newsletter «