Compare Next.js and LoopBack's popularity and activity
Popularity
9.9
Growing
Activity
9.9
Growing
Popularity
9.3
Growing
Activity
6.3
Declining
Next.js | LoopBack | |
43,200 | 12,968 | |
814 | 462 | |
5,850 | 1,204 | |
1 days | 23 days | |
1 day ago | 7 months ago | |
1 day ago | 26 days ago | |
L5 | L3 | |
0 | 0 | |
JavaScript | JavaScript | |
MIT License | MIT License | |
Web Frameworks | Nosql, API, Express, Web Frameworks, Security, Framework, MySQL, Postgresql, REST, Web, Mongodb, Restify, Postgres, Restful, Auth, Mobile, Koa, StrongLoop, Mssql, Oracle, mBaaS, Soap, Sqlserver, Mongo |
* Code Quality Rankings and insights are calculated and provided by Lumnify.
They vary from L1 to L5 with "L5" being the highest. Visit our partner's website for more details.