Compare opn and ssh2's popularity and activity
Popularity
6.1
Growing
Activity
6.1
Declining
Popularity
7.5
Growing
Activity
6.3
Declining
opn | ssh2 | |
1,749 | 3,826 | |
28 | 120 | |
97 | 425 | |
86 days | 31 days | |
2 months ago | 13 days ago | |
10 days ago | 16 days ago | |
- | L4 | |
0 | 0 | |
Shell | JavaScript | |
MIT License | MIT License | |
Miscellaneous, URL, Browser, Website, App, Editor, Process, File, Open, Cmd, Args, DEFAULT, Exec, Child, Xdg, Start, Exe, Spawn, Executable, Arguments, Urls, Xdg-open, Launch, Opens, Opener, Opn | Miscellaneous, Client, Shell, Exec, Remote, SSH, Secure, Sftp, Ssh2 |
* Code Quality Rankings and insights are calculated and provided by Lumnify.
They vary from L1 to L5 with "L5" being the highest. Visit our partner's website for more details.