Compare Primus and uws's popularity and activity
Popularity
7.2
Growing
Activity
5.3
Stable
Popularity
9.0
Growing
Primus | uws | |
4,473 | - | |
112 | - | |
272 | - | |
93 days | - | |
almost 4 years ago | - | |
10 months ago | - | |
L2 | - | |
0 | - | |
JavaScript | - - - | |
MIT License | - | |
IO, HTTP, Real Time, Framework, Socket, WebSockets, Websocket, Realtime, Socket.io, Streaming, Ajax, Pubsub, Comet, Spark, Xhr, Uws, Ws, Transformers, Transformer, Sockjs, Sockets, Prumus, Primus, Faye, Polling, Sub, Pub, Engine.io, Browserchannel, Abstraction | HTTP, Real Time, Server, WebSockets, Websocket |
* Code Quality Rankings and insights are calculated and provided by Lumnify.
They vary from L1 to L5 with "L5" being the highest. Visit our partner's website for more details.
More comparisons
-
PrimusvsSocket.io
-
uwsvsSocket.io
-
PrimusvsSocketCluster
-
uwsvsSockJS
-
uwsvsSocketCluster
-
Primusvsdeepstream.io
Do not miss the trending Node.js projects and news
» Subscribe to our newsletter «
» Subscribe to our newsletter «