Compare Catberry and LoopBack's popularity and activity
Popularity
5.2
Stable
Activity
0.0
Stable
Popularity
9.3
Growing
Activity
6.3
Declining
Catberry | LoopBack | |
772 | 12,968 | |
41 | 462 | |
40 | 1,204 | |
- | 23 days | |
- | 7 months ago | |
over 2 years ago | 26 days ago | |
L4 | L3 | |
771 | 0 | |
JavaScript | JavaScript | |
MIT License | MIT License | |
Express, Web Frameworks, Framework, Isomorphic, Web, Connect, Component, Middleware, Flux, Progressive Rendering | Nosql, API, Express, Web Frameworks, Security, Framework, MySQL, Postgresql, REST, Web, Mongodb, Restify, Postgres, Restful, Auth, Mobile, Koa, StrongLoop, Mssql, Oracle, mBaaS, Soap, Sqlserver, Mongo |
* Code Quality Rankings and insights are calculated and provided by Lumnify.
They vary from L1 to L5 with "L5" being the highest. Visit our partner's website for more details.