Compare Socket.io and Primus's popularity and activity
Popularity
9.9
Stable
Activity
9.0
Growing
Popularity
7.2
Stable
Activity
5.3
Stable
Socket.io | Primus | |
61,813 | 4,471 | |
1,514 | 111 | |
10,143 | 272 | |
33 days | 93 days | |
over 2 years ago | over 4 years ago | |
about 2 months ago | over 1 year ago | |
L4 | L2 | |
0 | 0 | |
TypeScript | JavaScript | |
MIT License | MIT License | |
IO, Real Time, Framework, Tcp, Socket, Events, Websocket, Realtime | IO, HTTP, Real Time, Framework, Socket, WebSockets, Websocket, Realtime, Socket.io, Streaming, Ajax, Pubsub, Comet, Spark, Xhr, Uws, Ws, Transformers, Transformer, Sockjs, Sockets, Prumus, Primus, Faye, Polling, Sub, Pub, Engine.io, Browserchannel, Abstraction |
* Code Quality Rankings and insights are calculated and provided by Lumnify.
They vary from L1 to L5 with "L5" being the highest. Visit our partner's website for more details.
More comparisons
-
Socket.iovsSocketCluster
-
Socket.iovsuws
-
Socket.iovsdeepstream.io
-
Socket.iovsSockJS
-
Socket.iovsFaye
-
PrimusvsSocketCluster
Do not miss the trending Node.js projects and news
» Subscribe to our newsletter «
» Subscribe to our newsletter «